About · Past Presidents and Honorees
Past Branch Presidents and Honorees
Every president since Isadore Scott in 1902, and the members honored with Named Gifts.
From the branch's records. Years are AAUW program years.
Past Presidents, Ann Arbor Branch
| 1902-03 | Isadore Scott |
| 1903-05 | Sara Whedon |
| 1905-06 | Eda C Schlotterbeck |
| 1906-07 | Mary Putnam |
| 1907-08 | Lillian Goddard |
| 1908-10 | Ethel Hussey |
| 1910-12 | Mary Henderson |
| 1912-13 | Fandire Crocker |
| 1913-15 | Clemence Winkler |
| 1915-17 | Winifred Kinne |
| 1917-19 | Bertha Adams |
| 1919-21 | Grace Greenwood |
| 1921-23 | Sara Smith |
| 1923-25 | Eda C Schlotterbeck |
| 1925-27 | Dell R Sunderland |
| 1927-29 | Blenn Keeler |
| 1929-31 | Grce Karpinski |
| 1931-34 | Maude Hagle |
| 1934-36 | Grace Greenwood Reeves |
| 1936-38 | Sybil Bennett |
| 1938-40 | Frieda Attwood |
| 1940-41 | Helen Rittershofer |
| 1941-42 | Elizabeth Dunham |
| 1942-44 | Dora Hildebrandt |
| 1944-46 | Louise Trow |
| 1946-48 | Jessie Forsythe |
| 1948-50 | Edith Marshall |
| 1950-52 | Ruth Blackett |
| 1952-54 | Margaret Gilbert |
| 1954-54 | Constance Potter |
| 1954-56 | Avery Test |
| 1956-58 | Eleanor Wernette |
| 1958-60 | Bonnie Ackley |
| 1960-62 | Helen Jones |
| 1962-64 | Helen Reifel |
| 1964-66 | Elizabeth Kummer |
| 1966-68 | Fay Kincaid |
| 1968-69 | Ardys Hayden |
| 1969-70 | Anna Thomassen |
| 1970-73 | Virginia Hills |
| 1973-75 | Connie Olson |
| 1975-76 | Doris Conlin |
| 1976-77 | Anna Chapekis |
| 1977-78 | Anne Canter |
| 1978-79 | Jeannette Schneeberger |
| 1979-80 | Elizabeth Kline |
| 1980-81 | Greta Smith |
| 1981-82 | Shirley Axon |
| 1982-83 | June Douglass |
| 1983-84 | Ida Copeland |
| 1984-85 | Gail Dickinson Gray |
| 1985-86 | Sheila Sikkenga |
| 1986-87 | Frances Bunch |
| 1987-88 | Barbara Petoskey |
| 1988-89 | Ruth Ways |
| 1989-90 | Ann Hanton |
| 1990-91 | Judith Heekin |
| 1991-92 | Caroline Smith |
| 1992-93 | Katharine Uhle |
| 1993-94 | Catherine Collins |
| 1994-95 | Jane Wilson |
| 1995-96 | Margaret Collins |
| 1996-97 | Ruth Campbell |
| 1997-98 | Mary Alice Shulman |
| 1998-99 | Judith Steeh |
| 1999-00 | Stephanie Newell |
| 2000-01 | Earline Hefferlin |
| 2001-02 | Joyce Squires |
| 2002-03 | Diane Hockett |
| 2003-04 | Jennie Lombard |
| 2004-05 | Meg Brown |
| 2005-06 | Mary Mostaghim |
| 2006-07 | Ulla Roth |
| 2007-08 | Joyce Urba |
| 2008-09 | Pauline "Polly" Pan |
| 2009-10 | Amy Seetoo |
| 2010-11 | Margaret "Peggy" Fisher |
| 2011-12 | Elizabeth "Betty" Bishop |
| 2012-13 | Earline Hefferlin |
| 2013-14 | Mary Rea |
| 2014-15 | Kathy Stroud |
| 2015-16 | Amy Seetoo |
| 2016-17 | Mary Mostaghim |
| 2017-18 | Barbara Duncan |
| 2018-19 | Mary Mostaghim |
| 2019-20 | Caroline Richardson & Kathy Stroud |
| 2020-21 | Monica Gobba & Julia Heck |
| 2021-22 | Monica Gobba & Julia Heck |
| 2022-23 | Constance Dickinson & Ann Ringia |
| 2023-24 | Diane Benson |
Past Presidents, former Ypsilanti Branch
| 1950-51 | Helen Rudin |
| 1951-53 | Mary Fletcher |
| 1953-55 | Mrs. Franklin Potter |
| 1955-57 | Mrs. L. E. Burnes |
| 1957-59 | Merry Maude Wallace |
| 1959-61 | Elizabeth Therkelsen |
| 1961-63 | Betty Brower |
| 1963-65 | Dr. Marjorie Barnes |
| 1965-67 | Mary Olariu |
| 1967-69 | Marilyn Cummins |
| 1969-71 | Dorothy Zack |
| 1971-73 | Grace Sovey |
| 1973-75 | Mary Olariu |
| 1975-77 | Merry Maude Wallace |
| 1977-79 | Ruth Birleson |
| 1979-81 | Catherine Philbin |
| 1981-83 | Dr. Mathilda Sayegh |
| 1983-84 | Lois Howard |
Named Gift Honorees, Ann Arbor Branch
| 1938-39 | Mary Berton Henderson |
| 1939-40 | Mary Markley |
| 1940-41 | Mary Preston Slosson |
| 1941-42 | Agnes Pollack |
| 1949-50 | Alice Lloyd |
| 1950-51 | Martha Sayer, Margaret Shull |
| 1952-53 | Dell Read Sutherland |
| 1953-54 | Margaret Elliot Tracey, Elizabeth Reed Dunham |
| 1954-55 | Frances A Hannum |
| 1955-56 | Louise Brownell Trow, Alice L Beeman |
| 1956-57 | Grace Karpinski |
| 1957-58 | Sybil Kennedy Bennett |
| 1958-59 | Dora Hildebrandt |
| 1959-60 | Frieda Dickhoff Attwood |
| 1960-62 | Edna Dow |
| 1962-63 | Avery Ransome Test |
| 1963-64 | Edith Stanley Marshall, Anne Vance Hatcher |
| 1964-65 | Jessie Winchell Forsythe, Eleanor DeCourcy Wernette |
| 1965-66 | Helen Eberbach Reifel, Anna B Steele, Lona C Tinkham |
| 1966-67 | Helen Campbell Jones, Ruth Hilbert Mackmiller |
| 1967-68 | Eula Underwood Avery, Gladys Starr Barera, Dorothy T Buckley, Sarita Davis, Katherine E Harrington, Ethel D Hedrick, Ada M Inglis, Sonia Ladoff, Frances Gill Logan, Dina Hope Kahn |
| 1968-69 | Virginia Dahlem VandenBroek, Helen Hornbeck Tanner, Elizabeth Bollman Kummer |
| 1969-70 | Nancy Rider Bishop, Margaret Walsh Hamilton, Fay Allen Kincaid |
| 1970-71 | Patricia Moynihan Earl, Ardys Flynn Hayden, Anna Van Tienhoven Thomassen |
| 1971-72 | Bonnie Lowry Ackley, Helen Timmons |
| 1972-73 | Myrtle Willoughby |
| 1973-74 | Virginia C. Hills |
| 1974-75 | Dorothy Buckley, Sybil Bennett, Helen Cooper, Ella Hymans, Blenn Keeler |
| 1975-76 | Mary "Del" Hulett, Marilynn M. Dickerson |
| 1976-77 | Mary Shreve Bishop, Constance Olson |
| 1977-78 | Shirley Kyle Axon, Doris Durham Conlin, Patricia Norton More |
| 1978-79 | Anna M. Chapekis, Evelyn Dinkfelt Silva |
| 1979-80 | Anne N. Canter |
| 1980-81 | Linda Lee Austin, Betsy French, Jeannette Schneeberger, Sheila Sikkenga |
| 1981-82 | Ida Copeland, Nikki T. Sobowski |
| 1982-83 | Ingrid Blom Sheldon, Greta Standish Smith |
| 1983-84 | Susan Cremin, June Douglass |
| 1984-85 | Caroline B. Smith, Marjorie P. Barnes |
| 1985-86 | Georgine Craig, Gail Gray |
| 1986-87 | Betty Jozwick, Barbara Petoskey |
| 1987-88 | Frances Bunch, Ann Hanton |
| 1988-89 | Elisabeth Ansbacher, Gloria Hovan |
| 1989-90 | Margery Newton, Ruth Ways |
| 1990-91 | Judith Heekin, Katharine Uhle |
| 1991-92 | Jane A. Benjamin, Deborah Grifka, Judith Anne Steeh |
| 1992-93 | Betsy Loxterman, Jane Wilson |
| 1993-94 | Margaret Collins, Judith Scanlon, Julie Spangler, Mary Lou Unterburger |
| 1994-95 | Ruth Jenson Campbell, Catherine Collins, Diane Miller |
| 1995-96 | Earline Hefferlin, Lois Schneyer |
| 1996-97 | Elizabeth McLean, Frances Woodroofe |
| 1997-98 | Dixie Cocagne, Linda Thomas |
| 1998-99 | Nancy Berg, Mary Jean Lane, Rosanne Morrow |
| 1999-00 | Sue Loomans, Mary Alice Shulman |
| 2000-01 | Kay Oldstrom |
| 2001-02 | Esther Donahue, Elisabeth B. Michael |
| 2002-03 | Nancy Rider Bishop |
| 2003-04 | Marina Brown, Pauline M. Pan |
| 2004-05 | Sara E VanderVoort |
| 2005-06 | Jeannette Carr |
| 2006-07 | Joanne Savas, Sue Rasmussen |
| 2007-08 | Amy Seetoo |
| 2008-09 | Meg Brown |
| 2009-10 | Eunice Burns |
| 2010-11 | Mary Cowmeadow, Marie Panchuk |
| 2011-12 | Margaret Fisher, Trilby Kinzey |
| 2012-13 | Candace Friedman, Judith Steeh |
| 2013-14 | Karen Bourdon |
| 2014-15 | Irene Dernberger, Nancy Harter |
| 2015-16 | Donna Blomquist |
| 2016-17 | Judith Daltuva |
| 2017-18 | Elaine Brandenburg, Joan "Jo" Howe |
| 2018-19 | Diane Benson |
| 2019-20 | Caroline Richardson |
| 2020-21 | Fran Lyman, Virginia "Ginny" Maturen |
| 2021-22 | Mary Mostaghim, Elizabeth "Betty" Bishop |
| 2022-23 | Karen Jania, Deborah Dawson |
| 2023-24 | Jenny Day, Kim Clark |
Named Gift Honorees, former Ypsilanti Branch
| 1963-64 | Helen Rudin |
| 1967-68 | Doyne Wolfe |
| 1968-69 | Mary Fletcher, Helen Brumbaugh |
| 1969-70 | Mary Olariu |
| 1970-71 | Marilyn Cummins |
| 1972-73 | Gina Barss |
| 1973-74 | Wilma Elliott, Helen Adams |
| 1974-75 | Frances Hernick, Merry Maude Wallace |
| 1975-76 | Grace Sovey |
| 1976-77 | Marguerite Blikken |
| 1977-78 | Mary DeVries |
| 1978-79 | Luella Parsons |
| 1979-80 | Evangeline Lewis |
| 1980-81 | Ruth Birleson |
| 1983-84 | Dr Mathilda Sayegh |
| 1984-85 | Dr Marjorie Barnes |
Named Gift: Eleanor Roosevelt Honorees, Ann Arbor Branch (1991–2019)
| 1991-92 | Patricia Ingersoll |
| 1992-93 | Eleanor Hoag |
| 1993-94 | Porshea Taylor, Dorothy Miller |
| 1994-95 | Marina Brown |
| 1995-96 | Elizabeth Foss |
| 1996-97 | Barbara Krick |
| 1997-98 | Maria Coward, Edith Gailliard |
| 1998-99 | Elizabeth Bishop, Stephanie Newell |
| 1999-00 | Toni Hopping |
| 2000-01 | Jen McCormick |
| 2001-02 | Joyce Squires |
| 2002-03 | Diane Hockett, Jennie Lombard |
| 2003-04 | Anna Haney, Mary Mostaghim |
| 2004-05 | Ulla E. Roth |
| 2005-06 | Nancy Rusten |
| 2006-07 | Ann Taber |
| 2007-08 | Barbara Murray |
| 2008-09 | Jan Stephens |
| 2009-10 | Elizabeth Nelson |
| 2010-11 | Joyce Urba |
| 2011-12 | Barbara Laird |
| 2012-13 | Cheryl Gibbs, Mary Rea |
| 2013-14 | Yvette Wernick |
| 2014-15 | Pamela Ehrhart |
| 2015-16 | Marcia Hallstrom |
| 2016-17 | JoAnne Shaw |
| 2017-18 | Ann Ringia |
| 2018-19 | Kathleen Kubis |