Scholarships · National
National Fellowships and Grants
Four endowed AAUW fellowships, and a fifth under way.
National fellowships and grants
For more than 60 years the members of our Branch have been raising funds to support higher education for women through our annual used book sale. Thanks to the efforts and generosity of our members and our community, we have established four endowed fellowships, which are awarded annually by AAUW.
Half of the proceeds from each year's book sale goes to AAUW to build our fifth endowment, the Ann Arbor Branch International Fellowship II. The other half is used to support women at higher education institutions locally.
More information about AAUW (National) fellowships, which include:
| Program | Who may apply | Funding | Opens / deadline |
|---|---|---|---|
| American Fellowships | Women pursuing full-time study to complete dissertations, conducting postdoctoral research full time, or preparing research for publication for eight consecutive weeks | $6,000–$30,000 | Aug 1 / Nov 15 |
| Career Development Grants | Women pursuing a certificate or degree to advance their careers, change careers, or reenter the workforce and whose bachelor's degree was received at least five years before the award period | $2,000–$12,000 | Aug 1 / Dec 15 |
| Community Action Grants | Individuals, AAUW branches and states, and nonprofit organizations to fund innovative programs or nondegree research projects that promote education and equity for women and girls | One-year $2,000–$7,000; two-year $5,000–$10,000 | Aug 1 / Jan 15 |
| International Fellowships | Women pursuing full-time graduate or postdoctoral study in the United States who are not U.S. citizens or permanent residents | $18,000–$30,000 | Aug 1 / Dec 1 |
| International Project Grants | Alumnae of AAUW's International Fellowships program who are living in their home countries and pursuing community-based projects to improve the social advancement and economic empowerment of women and girls | $5,000–$7,000 | Aug 1 / Jan 15 |
| Selected Professions Fellowships | Women pursuing full-time study in a master's or professional degree program in which women are underrepresented, including STEM, law, business, and medicine | $5,000–$18,000 | Aug 1 / Jan 10 |


